School Document
Nagarjuna Vidyaniketan
- forever committed to provide excellent academic opportunities to every single child that enters its portals.
A : GENERAL INFORMATION :
SNO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | NAGARJUNA VIDYANIKETAN |
2 | AFFILIATION NO. (IF APPLICABLE) | 830064 |
3 | SCHOOL CODE (IF APPLICABLE) | 45046 |
4 | COMPLETE ADDRESS WITH PIN CODE | 104 IVRI ROAD BEHIND CRPF YELAHANKA BANGALORE |
5 | PRINCIPAL NAME | Meetali Archit |
6 | QUALIFICATION | M.A. Psychology, M.Ed |
7 | SCHOOL EMAIL ID | principal@nagarjunavidyaniketan.com |
8 | CONTACT DETAILS (LANDLINE / MOBILE) | 8790703939/ 9606097311 |
B : DOCUMENTS AND INFORMATION :
SNO | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE: The schools needs to upload the self attested copies of above listed documents by chairman/manager/secretary and principal. In Case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C : RESULT AND ACADEMICS :
SNO | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
SNO | DOCUMENTS/INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Meetali Archit | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | |||||||||
4 | DETAILS OF SPECIAL EDUCATOR | No | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
RESULT CLASS: X
SNO | YEAR | NO. OF REGISTEREDSTUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-23 | 151 | 151 | 100 |
RESULT CLASS: XII
SNO | YEAR | NO. OF REGISTEREDSTUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 76 | 76 | 100 |